Electric Backpack
The Desco Backpack vacuum is designed for comfort, mobility, and portability…
Specifications:
Tank size: | 6 gallon |
---|---|
Dry capacity: | 46 cu ft |
Air flow: | 110 cfm |
Water lift: | 85″ |
Power cord: | 110v, 50′ cord |
Hose: | 6′ |
Weight: | 28 lbs. |
Consumables:
340.384003PKG | Paper Filter “Collection” Bags-10/pkg. |
---|---|
340.761177PKG | Paper Filter “Protection” Bags-12/pkg. |
340.805041 | Cloth Bag (6 Gallon Pneumatic-Gray) |
340.110030PKG | Pre-Filter Sleeve – 6/pkg. |
340.110029 | U.L.P.A. Filter |
Dominator – 6 Gallon Electric Vacuum
The Desco Dominator is a UPLA filtered vacuum for recovery of lead, dust, paint chips, and other hazardous materials…
Specifications:
Tank size: | 6 gallon |
---|---|
Dry capacity: | 46 cu ft |
Air flow: | 110 cfm |
Water lift: | 85″ |
Power cord: | 110v, 50′ cord |
Hose: | 10′ |
Weight: | 17 lbs. |
Consumables:
340.384003PKG | Paper Filter “Collection” Bags-10/pkg. |
---|---|
340.761177PKG | Paper Filter “Protection” Bags-12/pkg. |
340.805041 | Cloth Bag (Gray) |
340.110030PKG | Pre-Filter Sleeve – 6/pkg. |
340.110029 | U.L.P.A. Filter |
Dominator II – 15-30-55 Gallon Electric Vacuums
The Desco Dominator II series vacuum offers industrial performance with a variety of tank sizes…
Specifications:
Tank Size | 15 Gal. |
---|---|
Weight | 51 lbs. |
Critical Filtration | 340.839105.15 |
Wet/Dry | 340.39105.15 |
Tank Size | 30 Gal. |
Weight | 90 lbs. |
Critical Filtration | 340.839105.30 |
Wet/Dry | 340.39105.30 |
Tank Size | 55 Gal. |
Weight | 104 lbs. |
Critical Filtration | 340.839105.55 |
Wet/Dry | 340.39105.55 |
Dominator III – 55 Gallon Electric Vacuums
Desco Dominator III series vacuum offers exceptional performance in a large capacity vacuum…
Specifications:
Waterlift | 105″ |
---|---|
Airflow | 200 cfm |
Weight | 130 lbs. |
Tank Capacity | 55 gallons |
Power Required | (11 amp per motor/cord) 110v/22amp |